This semi-experiment has two goals:
Prices are in gold. Clicking on actual price brings graph for past week.
Is relative indicator how economy currently stands. Index under 100 is prices have fallen since launch, index over 100 indicates that prices are higher since launch.
Group | GWI |
---|---|
Common Materials | 150 |
Dyes | 47 |
Other | 34 |
Rare Materials | 6 |
Runes | 0 |
Material | Price | Trend | Last update | Update origin | Update! | |
---|---|---|---|---|---|---|
10 Bolts of Cloth | 100 | 595 hours ago | 23.241.2... a5cfq78p... |
|||
10 Bones | 174 | 595 hours ago | 23.241.2... a5cfq78p... |
|||
10 Feathers | 131 | 5963 hours ago | 45.27.16... nkvor40m... |
|||
10 Granite Slabs | 100 | 4395 hours ago | 125.238.... d9v7cfcq... |
|||
10 Iron Ingots | 140 | 7263 hours ago | 109.245.... 41nohjak... |
|||
10 Piles of Glittering Dust | 130 | 4104 hours ago | 192.102.... ihhfiodv... |
|||
10 Plant Fibers | 100 | 4474 hours ago | 174.244.... p4kvovb0... |
|||
10 Shells | 180 | 4474 hours ago | 174.244.... p4kvovb0... |
|||
10 Tanned Hide Squares | 150 | 4474 hours ago | 174.244.... p4kvovb0... |
|||
10 Wood Planks | 101 | 4474 hours ago | 174.244.... p4kvovb0... |
Material | Price | Trend | Last update | Update origin | Update! | |
---|---|---|---|---|---|---|
Vial of Dye [Black] | 9 | 3655 hours ago | 24.180.8... jev64le2... |
|||
Vial of Dye [Silver] | 360 | 16742 hours ago | 108.83.2... v5uckqr6... |
Material | Price | Trend | Last update | Update origin | Update! | |
---|---|---|---|---|---|---|
Celestial Sigil | 16 | 7263 hours ago | 109.245.... 41nohjak... |
|||
Scroll of Hero's Insight | 488 | 7263 hours ago | 109.245.... 41nohjak... |
Material | Price | Trend | Last update | Update origin | Update! | |
---|---|---|---|---|---|---|
Glob of Ectoplasm | 4 501 | 4579 hours ago | 193.159.... j2pmde06... |
|||
Monstrous Claw | 350 | 2769 hours ago | 62.156.2... h1mnhq1i... |
|||
Monstrous Eye | 550 | 16742 hours ago | 108.83.2... v5uckqr6... |
|||
Monstrous Fang | 600 | 16742 hours ago | 108.83.2... v5uckqr6... |
|||
Obsidian Shard | 1 600 | 16742 hours ago | 108.83.2... v5uckqr6... |
|||
Roll of Parchment | 150 | 16742 hours ago | 108.83.2... v5uckqr6... |
|||
Ruby | 3 600 | 10056 hours ago | 94.66.26... tgm9fnau... |
|||
Saphire | 3 800 | 16742 hours ago | 108.83.2... v5uckqr6... |
Material | Price | Trend | Last update | Update origin | Update! | |
---|---|---|---|---|---|---|
Rune of Superior Vigor | 18 42 | 3655 hours ago | 24.180.8... jev64le2... |
|||
Warrior Rune of Superior Absorbtion |
331 | 3655 hours ago | 24.180.8... jev64le2... |
This is current indicator or craftable prices (BETA).
Ascetic's Arm Design | +6 Energy | 800 | |
---|---|---|---|
0.4 | 10 Feathers/a> | 131 | 52.4 |
25.0 | Roll of Parchment/a> | 150 | 3 750 |
Total | 4 602.4 | ||
Ascetic's Chest Design | +8 Energy | 800 | |
1.2 | 10 Feathers/a> | 131 | 157.2 |
75.0 | Roll of Parchment/a> | 150 | 11 250 |
Total | 12 207.2 | ||
Ascetic's Foot Design | +1 Energy, Energy Regen +1 | 800 | |
0.4 | 10 Feathers/a> | 131 | 52.4 |
25.0 | Roll of Parchment/a> | 150 | 3 750 |
Total | 4 602.4 | ||
Ascetic's Leg Design | +2 Energy, Energy Regen +1 | 800 | |
0.8 | 10 Feathers/a> | 131 | 104.8 |
50.0 | Roll of Parchment/a> | 150 | 7 500 |
Total | 8 404.8 | ||
Ascetic's Scalp Design | +1 energy | 800 | |
0.4 | 10 Feathers/a> | 131 | 52.4 |
25.0 | Roll of Parchment/a> | 150 | 3 750 |
Total | 4 602.4 | ||
Set total | 34 419.2 |